Surgical Benefit Schedule (1)
| Health Insurance Coverage | ||
| Description of Surgical Operation Percentage of Maximum Benefits | ||
| Abdomen | Appendectomy | 50.00% |
| | Resection of bowel | 75.00% |
| | Resection of stomach | 75.00% |
| | Gastro-enterostomy | 62.50% |
| | Removal of gall-bladder | 75.00% |
| | Cutting into abdominal cavity for diagnosis, treatment or removal of one or more organs therein except as | |
| | otherwise herein provided Two or more surgical procedures performed through the same abdominal incision will be considered as one operation. | 50.00% |
| Abscess | Incision of superficial abscess, boil or furuncle, one or more Treatment of carbuncle or abscess requiring hospitalization, | 5.00% |
| | One or more | 12.50% |
| Amputation of | Fingers or toes, each | 7.50% |
| | Hand, forearm or foot at ankle | 25.00% |
| | Leg, arm or thigh | 37.50% |
| | Thigh at hip | 75.00% |
| Breast | Amputation of one or both, radical with resection into axilla | 75.00% |
| | Amputation of one or both, simple | 37.50% |
| Chest | Complete thoracoplasty | 100.00% |
| | Removal of lung or portion of lung | 75.00% |
| | Cutting into thoracic cavity for diagnosis, or treatment of organs therein, tapping excepted | 25.00% |
| | Removal of pus, tapping excepted | 12.50% |
| | Artificial Pneumothorax | 12.50% |
| | Refills-each but not more than six | 2.50% |
| | Brochoscopy Diagnostic | 12.50% |
| | Operative, excluding biopsy | 25.00% |
| Heart | Cardiac surgery cardiovascular surgery cardl ac value surgery | 100.00% |
| Ear | Cutting ear drum | 5.00% |
| | Myringotomy with tube drainage | 20.00% |
| | Mastoidectomy radical one side, Tympano Plasty | 50.00% |
| | Mastoidectomy radical both sides | 62.50% |
| | Fenestration one or both sides | 100.00% |

No comments:
Post a Comment